Citizen Alert Number: 366-7912
E-Mail address:jwaf@thegrid.net
post date: 6/17/04
The entire text of the final draft of the JT Community plan is posted at joshuatreevillage.com. Also available at the JT Community Center, the library and JT Health Foods.
The Community Plan is scheduled for final action by the Board of Supervisors in approximately one to two years. Information about relevant meetings and ongoing status will be forthcoming on the e-mail alert network. Also the network will post pertinent information about property development and other matters of community interest and involvement. Citizen input can be very valuable in noting possible permit violations or the like that may be happening as building development takes place in Joshua Tree.
Please contact the above numbers if you want to be on the network or especially if you are interested in becoming active in the alert team.
If you, as Joshua Tree residents, support the plan or any portion of the plan please send a signed letter or e-mail to the County Supervisor at the address below. This will be very important in assuring that the plan as written will be adopted by the County. Either positive or negative comments about details within the plan will not necessarily promote or invalidate the entire plan. However, we ask that if you support some or most of the plan that this be mentioned along with other comments. It’s certain the Supervisors will especially appreciate nuanced or discriminating public input.
Send comments to:
back to JT Community Plan Proposal
3rd District Supervisor Dennis Hansberger
dhansberger@sbcounty.gov
Bruce Davis
bdavis@sbcounty.gov
or
57407 29 Palms Hwy. YV 92284
The following list of applications have been accepted by the San Bernardino County
Planning Department. The applications have been tentatively scheduled for decisions; however, no decision will be made until after all of
the environmental requirements have been met. Further information may be obtained by calling 366-7912.
Beginning January, 2004, this list will be updated each month with new applications as available. The "Status" of each application will be listed and/or changed as the information becomes available.
| Week January 12 - 16, 2004 No Application | ||
| Week January 5 - 9, 2004 No Application | ||
| Week December 29 - January 2, 2004 No Application | ||
| Week December 15 - December 19, 2003 | ||
| Applicant | Dittmer, Cody & Gabriella | |
| Proposal | Merge 2 Parcels on 2.48 Acres | |
| Location | West side of Wesly Road, Approx 1000' South of Mt. View | |
| APN | 0588-181-28 | |
| JCS/Index | L635/DS604-81/2003/MRG01 | |
| Staff | Traecey Anthony | |
| Rep(s) | None | |
| Status | ||
| Week December 8 - December 12, 2003 | ||
| Applicant | MBTA | Morongo Basin Transit Authority |
| Proposal | Revision to relocate & resize driveaway bus wash structure, fuel facility & equipment enclosure for approved conditional use permit on 17.9 acres. | |
| Location | North Side of Twentynine Palms Hwy., Approx. 1320' East of Sunburst Ave. | |
| APN | 0603-191-36 | |
| JCS/Index | 10476RM1/DS622-64/2003/RMC02 | |
| Staff | Nancy Sonsonetti | |
| Rep(s) | Warner Engineering | |
| Status | ||
| Week October 13, 2003 - October 17, 2003 | ||
| Applicant | The Way Station-Steve Cook | |
| Proposal | Merge 3 lots on .32 acres. | |
| Location | Northwest Corner Commercial Street & Veterans Way | |
| APN | 0603-233-10* | |
| JCS/Index | L635/DS617-64/2003/MRG01 | |
| Staff | Michele Kim | |
| Rep(s) | SAA | |
| Status | ||
| Week September 15, 2003 - September 19,2003 | ||
| Applicant | Verizon Wireless-Joshua Tree | |
| Proposal | Conditional Use permit to establish a 57' monopalm cell tower with twelve panel antennas, one GPS antenna, one 4' Parabolic Dish, and a 230 SF equipment shelter on 4.7 acres. | |
| Location | East side of Rotary Way, approximately 1900' south of Whitmore Road | |
| APN | 0608-171-09 | |
| JCS/Index | 11868CU1/DS664-62/2003.CUP01 | |
| Staff | Heidi Duron | |
| Rep(s) | SBA Network Services, Inc. (Maree Carreras) | |
| Status | ||
| Week July 28 - August 1, 2003 | ||
| Applicant | Scholar, Bill | |
| Proposal | Tentative tract 16529 to create 61 lots in 5 phases on 28.20 acres | |
| Location | El Cajon Drive south side; extending between Sherwood Road and 150' west of Olympic Road | |
| APN | 0601-211-14 | |
| JCS/Index | 11795TT1/DS602-72/2003/TT 16529/TT01 | |
| Staff | Tracy Creason | |
| Rep(s) | Warner Engineering | |
| Status | Conditional Approval subject to compliance within thirty-six (36) months of November 24, 2003 . One extension of time, not to exceed thirty-six months may be granted. | |
| Week July 28 - August 1, 2003 | ||
| Applicant | Barker, Walter | |
| Proposal | Preliminary determination to establish a trail riding operation to include 24 horse stalls (with a covered area), a 50ft diameter pipe corral, a portable toilet and a 2,480 SF staging area for horse riders on a five acre area of 40.56 acres | |
| Location | Turtle Road south side, Border Avenue and Kent road, intersecting between | |
| APN | 0589-182-10 | |
| JCS/Index | L662-DS72-85/2003/PAD01 | |
| Staff | Heidi Duron | |
| Rep(s) | Robert Fonda | |
| Status | Applicant will be required to file a Conditional Use Permit in order to proceed. CUP will start an entirely new process. This permit application has not been filed to date. | |
| Week June 16 - June 20, 2003 | ||
| Applicant | Falbo, Nadine | |
| Proposal | Preliminary determination to establish a 6 unit apartment complex on .72 acres | |
| Location | Olympic Avenue west side approx. 40' south of Natoma Trail | |
| APN | 0588-143-05F | |
| JCS/Index | L662/DS600-74/2003/PD01 | |
| Staff | Nancy Sansonetti | |
| Rep(s) | ||
| Status | Approved/Project has been completed. | |
| Tell Them "You saw 'Their Web Page'
on the Web at JoshuaTreeVillage.com."
|