| Information on this page is the courtesy of Joshua Tree National Park. |
| Rock_id | Name | Easting | Northing | In_wild |
| 718 | Cactus City | 578716 | 3771102 | yes |
| 61 | Cactus Cooler Aretes | 579143 | 3769496 | yes |
| 397 | Cactus Flower Towers | 581423 | 3768289 | yes |
| 419 | Cactus Slump, The | 583044 | 3768016 | yes |
| 678 | Campfire Crag - South Face | 577643 | 3772860 | no |
| 676 | Campfire Crags - North Face | 577729 | 3772868 | no |
| 470 | Campsite No. 4 | 581359 | 3762333 | no |
| 705 | Canyon Entrance Routes | 578120 | 3772002 | no |
| 431 | Cap Rock - Northeast and North Faces | 577387 | 3761171 | no |
| 432 | Cap Rock - South Face | 577343 | 3761138 | no |
| 602 | Castle Rock - North Face | 590547 | 3762592 | no |
| 603 | Castle Rock - South Face | 590546 | 3762573 | no |
| 72 | Castle, The | 578335 | 3768927 | yes |
| 519 | Cat Pinnacle | 587077 | 3756050 | yes |
| 465 | Cave Corridor - North Formation | 579844 | 3762475 | no |
| 466 | Cave Corridor - South Formation | 579821 | 3762434 | no |
| 141 | Cave Man Crag | 576900 | 3764994 | no |
| 485 | Cave Rock - North Face | 584430 | 3758639 | yes |
| 484 | Cave Rock - West Face | 584422 | 3758629 | yes |
| 469 | Cavern Rock | 580004 | 3762599 | no |
| 691 | Center Crag | 577824 | 3772586 | no |
| 1 | Central Formation | 570433 | 3772335 | yes |
| 229 | Cereal Rock | 576886 | 3764487 | no |
| 288 | Cerro Torre Area | 579199 | 3763605 | no |
| 289 | Cerro Torre Tower | 579193 | 3763564 | no |
| 272 | Chair, The | 578513 | 3765228 | no |
| 552 | Chicken Boulder | 588398 | 3760892 | yes |
| 219 | Chimney Rock - East Face | 577525 | 3764124 | no |
| 218 | Chimney Rock - West Face | 577491 | 3764120 | no |
| 704 | Chipped Wall | 578269 | 3772483 | no |
| 257 | Chongo Boulder, The | 577824 | 3764956 | no |
| 677 | Circle Crag | 577789 | 3772958 | no |
| 412 | Cirque Of The Climbables - Left End | 582846 | 3767769 | yes |
| 411 | Cirque Of The Climbables - Right End | 582917 | 3767693 | yes |
| 549 | Citadel, The | 586806 | 3760423 | no |
| 37 | Clean Crack Formation | 576253 | 3769141 | yes |
| 588 | Cling Or Fling Corridor | 587043 | 3763225 | yes |
| 679 | Clump Canyon | 577475 | 3772673 | no |
| 680 | Clump Canyon - Northeast Face | 577530 | 3772672 | no |
| 681 | Clump Canyon - Southwest Face | 577518 | 3772646 | no |
| 195 | Cluster, The | 576778 | 3763354 | no |
| 103 | Cockroach Crag | 576052 | 3763869 | no |
| 393 | Cockroach Crags | 581520 | 3767605 | yes |
| 286 | Comic Strip, The | 579213 | 3763732 | no |
| 726 | Commissioner's Buttress | 579120 | 3770717 | yes |
| 693 | Condor Rock | 577917 | 3772307 | no |
| 444 | Conrad Rock | 579144 | 3761148 | yes |
| 383 | Consort Rock | 579881 | 3766324 | no |
| 29 | Cool Dome | 576091 | 3768252 | no |
| 128 | Copenhagen Wall | 575968 | 3764781 | no |
| 371 | Cornerstone, The | 579690 | 3768129 | yes |
| 683 | Corona Wall | 577337 | 3772679 | no |
| 713 | Corral Wall | 579226 | 3771570 | no |
| 555 | Corrodor Face | 586140 | 3761839 | no |
| 708 | Cove Canyon Dome | 577824 | 3771808 | no |
| 455 | Cowboy Crags | 579614 | 3761360 | yes |
| 568 | Creeper Rock | 588162 | 3762453 | no |
| 594 | Crocodile Rock | 587459 | 3764799 | yes |
| 479 | Crows' Nest | 584612 | 3758812 | no |
| 73 | Crystal Quarry | 578429 | 3769043 | yes |
| 317 | Cuddlebone Dome, The | 579448 | 3766335 | no |
| 221 | Cyclops Rock - Northeast Face | 577714 | 3763946 | no |
| 222 | Cyclops Rock - Northwest Face | 577679 | 3763928 | no |
| 223 | Cyclops Rock - Southwest Face | 577674 | 3763891 | no |
| 179 | Czech Dome | 576271 | 3763949 | no |
| Information on this page is the courtesy of Joshua Tree National Park. |
|
Please direct web site issues to NJC@JoshuaTreeVillage.com. Web page designed and maintained by Anne Marie Odeen. Site Disclaimer ©Copyright 2001. All rights reserved. |