| Information on this page is the courtesy of Joshua Tree National Park. |
| Rock_id | Name | Easting | Northing | In_wild |
| 236 | Labor Dome | 576996 | 3764618 | no |
| 304 | Lakeside Rock | 579121 | 3765733 | no |
| 305 | Lakeside Rock - East Side | 579172 | 3765698 | no |
| 377 | Laugh Rock | 579774 | 3766252 | no |
| 628 | Laughter Rock | 590998 | 3757655 | no |
| 483 | Lava Dome | 584455 | 3758591 | yes |
| 62 | Lazy Dome | 578156 | 3769290 | yes |
| 501 | Lechlinski Crack Formation | 585323 | 3756078 | no |
| 84 | Left Hand Of Darkness - East Face | 575922 | 3765425 | no |
| 85 | Left Hand Of Darkness - West Face | 575901 | 3765388 | no |
| 56 | Lemon Dome | 578720 | 3770254 | yes |
| 332 | Lenticular Dome | 578630 | 3767010 | yes |
| 57 | Lime Dome | 578922 | 3770187 | yes |
| 273 | Little Hunk | 578418 | 3765203 | no |
| 269 | Little Hunk - East Face | 578270 | 3765356 | no |
| 271 | Little Hunk - Northeast Face | 578379 | 3765255 | no |
| 268 | Little Hunk - West Face | 578266 | 3765320 | no |
| 277 | Little Rock Candy Mountain | 578431 | 3764930 | no |
| 196 | Little Stuff Crags | 576761 | 3763579 | no |
| 81 | Lizard's Hangout | 575561 | 3765618 | no |
| 100 | LLoyd's Rock | 575971 | 3764030 | no |
| 158 | Locomotion Rock | 576906 | 3763761 | no |
| 556 | Lost Corridor | 586189 | 3761721 | no |
| 116 | Lost Horse Ranger Station Wall | 574799 | 3764340 | no |
| 92 | Lost Horse Wall | 575832 | 3764748 | no |
| 93 | Lost Horse Wall - South End | 575980 | 3764618 | no |
| 144 | Lost In The Shuffle Crag | 576690 | 3764228 | no |
| 374 | Lost In The Wonderland Slab | 579411 | 3768075 | yes |
| 499 | Lost Pencil | 583113 | 3757045 | yes |
| 51 | Lost Rock | 578046 | 3770569 | yes |
| 596 | Lost Rock | 587465 | 3764863 | yes |
| 442 | Lost Rocks | 578482 | 3760605 | no |
| 428 | Love Nest, The | 577840 | 3761856 | no |
| 599 | Loveland North | 587341 | 3765402 | yes |
| 391 | Low Motivation Dome | 580140 | 3767420 | yes |
| 172 | Lower Cow Rock | 576300 | 3764175 | no |
| 716 | Lower Dodge City | 579217 | 3771262 | no |
| 534 | Lower Tier, The | 586124 | 3764886 | no |
| 423 | Lower Walt's Rock | 582868 | 3768876 | yes |
| Information on this page is the courtesy of Joshua Tree National Park. |
|
Please direct web site issues to NJC@JoshuaTreeVillage.com. Web page designed and maintained by Anne Marie Odeen. Site Disclaimer ©Copyright 2001. All rights reserved. |