| Information on this page is the courtesy of Joshua Tree National Park. |
| Rock_id | Name | Easting | Northing | In_wild |
| 3 | Negropolis, The | 571554 | 3769292 | no |
| 21 | New Jersey Dome | 575250 | 3767757 | no |
| 542 | New Sage Rock | 587071 | 3761664 | no |
| 638 | No Place Like Dome | 589488 | 3765767 | no |
| 319 | Nomad Dome - West Face | 579510 | 3766771 | yes |
| 525 | Noodle Rock | 585882 | 3764638 | no |
| 326 | North Astro Dome - Northeast Face | 578750 | 3766598 | yes |
| 327 | North Astro Dome - West Face | 578731 | 3766582 | yes |
| 281 | North Dakota Dome | 578687 | 3764350 | no |
| 457 | North Horror Rock | 578912 | 3762057 | no |
| 364 | North Tower | 578737 | 3768160 | yes |
| 30 | Not So Cool Dome | 576087 | 3768338 | no |
| 557 | Nuclear Reactor Rock | 586037 | 3761725 | no |
| 321 | Ob/GynDome | 579687 | 3766613 | yes |
| 334 | Old A Hotie Rock | 578769 | 3766961 | yes |
| 208 | Old Woman, The - East Face | 577292 | 3764124 | no |
| 209 | Old Woman, The - West Face | 577267 | 3764126 | no |
| 408 | Olympic Dome | 582422 | 3769406 | yes |
| 517 | Orient Rock | 587395 | 3755815 | yes |
| 475 | Other Campsite No. 1 Area Routes | 581322 | 3762076 | no |
| 183 | Otter Cliffs, The | 576470 | 3763754 | no |
| 213 | Outhouse Rock - East Face | 577334 | 3764474 | no |
| 212 | Outhouse Rock - West Face | 577307 | 3764475 | no |
| 24 | Outward Bound Slab | 576227 | 3768132 | no |
| 573 | Overbolted Rock | 587275 | 3763474 | no |
| 361 | Owl Pinnacle | 578870 | 3767952 | yes |
| 448 | Oyster Bar, The | 579381 | 3761239 | no |
| 639 | Oz Rock | 589394 | 3765757 | no |
| 652 | Oz Towers, The | 588508 | 3765934 | yes |
| Information on this page is the courtesy of Joshua Tree National Park. |
|
Please direct web site issues to NJC@JoshuaTreeVillage.com. Web page designed and maintained by Anne Marie Odeen. Site Disclaimer ©Copyright 2001. All rights reserved. |