| Information on this page is the courtesy of Joshua Tree National Park. |
| Rock_id | Name | Easting | Northing | In_wild |
| 117 | S Crack Formation | 574926 | 3764011 | no |
| 171 | Saavy Dome | 576412 | 3764211 | no |
| 451 | Saddle Rocks | 579546 | 3761648 | no |
| 452 | Saddle Rocks - South Face, Lower Summit | 579507 | 3761662 | no |
| 453 | Saddle Rocks - South Face, Middle Summit | 579591 | 3761636 | no |
| 454 | Saddle Rocks - South Face, Upper Summit | 579635 | 3761590 | yes |
| 333 | Sanctuary, The | 578618 | 3767194 | yes |
| 164 | Sand Castle, The | 576966 | 3763825 | no |
| 275 | Sandworm Rock | 578690 | 3765120 | no |
| 312 | Sargeant Rock | 579505 | 3765920 | no |
| 610 | Saturn Boulder, The | 591308 | 3761220 | no |
| 644 | Scarecrow Rock | 589006 | 3766145 | yes |
| 446 | Scary Rock | 579301 | 3761142 | yes |
| 528 | Scary Tree Pinnacles | 585929 | 3764703 | no |
| 577 | Scud Boulder | 587302 | 3763569 | yes |
| 380 | Senile Dome | 579770 | 3766444 | yes |
| 381 | Senile Dome - Nancy Reagan's Face | 579798 | 3766446 | yes |
| 382 | Senile Dome - Northeast Face | 579820 | 3766489 | yes |
| 184 | Sentinel, The - East Face | 576584 | 3763781 | no |
| 185 | Sentinel, The - West Face | 576557 | 3763758 | no |
| 34 | Shady Spot, The | 575959 | 3768605 | no |
| 405 | Shark Fin, The | 582336 | 3769359 | yes |
| 177 | Short Rock | 576208 | 3764321 | no |
| 702 | Short Wall | 578184 | 3772546 | no |
| 703 | Short Wall - North Face | 578183 | 3772568 | no |
| 91 | Shorter Wall | 575901 | 3764715 | no |
| 706 | Shuttle Rock | 577892 | 3772020 | no |
| 536 | Silverado Area | 586231 | 3764839 | no |
| 500 | Ski Slope, The | 585149 | 3755922 | no |
| 39 | Skin Graft, The | 576456 | 3768983 | yes |
| 539 | Sky King Rock | 587098 | 3761588 | no |
| 496 | Skyscraper Rock | 584057 | 3757391 | yes |
| 410 | Slab Dome | 582621 | 3769009 | yes |
| 176 | Slanta Claus Rock | 576224 | 3764293 | no |
| 723 | Slatanic Area | 579584 | 3770601 | yes |
| 149 | Slump Rock | 576980 | 3764033 | no |
| 477 | Small World Cliff | 581215 | 3762865 | no |
| 42 | Smith Rock | 576599 | 3768712 | no |
| 167 | Snake Dome | 576769 | 3763989 | no |
| 345 | Snake Pit, The | 579230 | 3767360 | yes |
| 583 | Snake Pit, The | 587138 | 3762974 | yes |
| 274 | Snickers - North Face | 578472 | 3765055 | no |
| 278 | Snickers - South Face | 578490 | 3765005 | no |
| 5 | Snooze Rock | 571792 | 3769255 | no |
| 514 | Snorkle Dome | 587304 | 3756195 | yes |
| 188 | Solosby Face | 576602 | 3763577 | no |
| 324 | South Astro Dome - East Face | 578844 | 3766510 | yes |
| 325 | South Astro Dome - Northeast Face | 578795 | 3766558 | yes |
| 328 | South Astro Dome - West Face | 578755 | 3766488 | yes |
| 280 | South Dakota Dome | 578733 | 3764367 | no |
| 456 | South Horror Rock | 578903 | 3762028 | no |
| 365 | South Tower | 578757 | 3768137 | yes |
| 201 | Souvenir Rock | 576375 | 3763592 | no |
| 283 | Sphinx, The | 579079 | 3763924 | no |
| 574 | Split Dome | 587298 | 3763486 | yes |
| 575 | Split Dome - East Face | 587374 | 3763483 | yes |
| 445 | Split Personality Rock | 579271 | 3761159 | yes |
| 571 | Split Rocks Area | 587663 | 3763185 | yes |
| 162 | Sports Challenge Rock - East Face | 576802 | 3763838 | no |
| 161 | Sports Challenge Rock - West Face | 576784 | 3763835 | no |
| 413 | Spy Tower | 582732 | 3767884 | yes |
| 521 | Squaw Tank | 585530 | 3754662 | no |
| 618 | Star Trek Tower | 590862 | 3757951 | no |
| 507 | Star Wars Rock | 585891 | 3756837 | no |
| 60 | Stepping Stones, The | 579623 | 3770418 | yes |
| 230 | Steve Canyon - East Face of the West Wall | 577036 | 3764354 | no |
| 234 | Steve Canyon - East Side (East Face) | 577095 | 3764357 | no |
| 233 | Steve Canyon - Lower East Side (West Face) | 577075 | 3764353 | no |
| 227 | Steve Canyon - Outside, West | 576997 | 3764354 | no |
| 232 | Steve Canyon - Upper East Side (West Face) | 577044 | 3764402 | no |
| 231 | Steve Canyon - Upper West Side (East Face) | 577006 | 3764394 | no |
| 633 | Stirrup Rock - North Face | 590584 | 3758008 | no |
| 632 | Stirrup Rock - South Face | 590597 | 3757995 | no |
| 617 | Stirrup Towers - West Side | 590870 | 3758015 | no |
| 621 | Stirrup, The | 590934 | 3757869 | no |
| 59 | Suicide Horn Rock | 579241 | 3769700 | yes |
| 137 | Summit Or Plummet Rock | 576669 | 3764417 | no |
| 427 | Sun Proof Wall, The | 583794 | 3767173 | yes |
| 486 | Sunlight Rock | 584373 | 3758626 | yes |
| 160 | Sunset Rock | 576757 | 3763814 | no |
| 55 | Super Block, The | 578307 | 3770246 | yes |
| 96 | Super Creeps Wall - East Wall | 575441 | 3764599 | no |
| 54 | Super Dome, The | 578240 | 3770280 | yes |
| 97 | Super Heros Wall | 575366 | 3764458 | no |
| 53 | Supercollider Rock | 578168 | 3770404 | yes |
| 337 | Surprise Rock - West Face | 579111 | 3766929 | yes |
| 136 | Swidgeteria, The | 576607 | 3764371 | no |
| Information on this page is the courtesy of Joshua Tree National Park. |
|
Please direct web site issues to NJC@JoshuaTreeVillage.com. Web page designed and maintained by Anne Marie Odeen. Site Disclaimer ©Copyright 2001. All rights reserved. |